India have at the moment secured 29 medals up to now within the ongoing Paris Paralympics, their best-ever efficiency up to now within the marquee event’s historical past
The Indian contingent has tasted enormous success at the ongoing Paris Paralympics, with the medal count already going way past what it was in Tokyo. Javelin thrower Navdeep Singh’s gold meant India’s medal tally increased to 29. In the Tokyo Paralympics in 2021, India had finished with 19 medals.
India bag 29 medals at Paris Paralympics
India will finish the Paralympics on the 16th position in the medal tally with 29 medals. China is on the first position with a whooping 216 medals followed by Great Britain (120) and the USA (102). This has been India’s best-ever Paralympics performance thus far.
Order | Team/NPC | Gold | Silver | Bronze | Total |
1 | People’s Republic of China | 94 | 73 | 49 | 216 |
2 | Great Britain | 47 | 42 | 31 | 120 |
3 | United States of America | 36 | 41 | 25 | 102 |
4 | Netherlands | 26 | 17 | 12 | 55 |
5 | Italy | 24 | 15 | 32 | 71 |
16 | India | 7 | 9 | 13 | 29 |
Latest news
India’s medallists so far at Paris Paralympics
Medal | Athlete(s) | Event | Sport |
---|---|---|---|
Gold | Avani Lekhara | R2 Women’s 10m Air Rifle Standing SH1 | Shooting |
Gold | Nitesh Kumar | Men’s Singles SL3 | Badminton |
Gold | Sumit Antil | Men’s Javelin Throw F64 | Athletics |
Gold | Harvinder Singh | Men’s Individual Recurve Open | Archery |
Gold | Dharambir | Men’s Club Throw – F51 | Athletics |
Gold | Navdeep Singh | Men’s Javelin Throw F41 | Athletics |
Silver | Manish Narwal | P1 Men’s 10m Air Pistol SH1 | Shooting |
Silver | Nishad Kumar | Men’s High Jump T47 | Athletics |
Silver | Yogesh Kathuniya | Men’s Discus Throw F56 | Athletics |
Silver | Thulasimathi Murugesan | Women’s Singles SU5 | Badminton |
Silver | Suhas Yathiraj | Men’s Singles SL4 | Badminton |
Silver | Sharad Kumar | Men’s High Jump T63 | Athletics |
Silver | Ajeet Singh Yadav | Men’s Javelin Throw F46 | Athletics |
Silver | Sachin Khilari | Men’s Shot Put F46 | Athletics |
Silver | Pranav Soorma | Men’s Club Throw – F51 | Athletics |
Bronze | Mona Agarwal | R2 Women’s 10m Air Rifle Standing SH1 | Shooting |
Bronze | Preethi Pal | Women’s 100m T35 | Athletics |
Bronze | Preethi Pal | Women’s 200m T35 | Athletics |
Bronze | Rubina Francis | P2 Women’s 10m Air Pistol SH1 | Shooting |
Bronze | Manisha Ramadass | Women’s Singles SU5 | Badminton |
Bronze | Sheetal Devi and Rakesh Kumar | Mixed Team Compound Open | Archery |
Bronze | Nithya Sre Sumathy Sivan | Women’s Singles SH6 | Badminton |
Bronze | Deepthi Jeevanji | Women’s 400m T20 | Athletics |
Bronze | Mariyappan Thangavelu | Men’s High Jump T63 | Athletics |
Bronze | Sundar Singh Gurjar | Men’s Javelin Throw F46 | Athletics |
Bronze | Kapil Parmar | Men -60 kg J1 | Judo |
Bronze | Hokato Hotozhe Sema | Men’s Shot Put – F57 | Athletics |
Bronze | Simran Sharma | Women’s 200m T12 | Athletic |
Editor’s Pick
Top Stories
Inform us why didn’t you want our article in order that we will enhance on?