The IPL Mega Public sale will begin from 3:30 PM onwards as per the Indian Commonplace Timings.
The IPL 2025 Auction will start at 3:30 PM IST on both November 24 and 25. As many as 116 players will go under the hammer on Day 1 of IPL Auction 2025. The rest of the players will undergo an accelerated auction process. BCCI has already communicated to the franchises to nominate players from 117 to 577. Only nominated players will be part of the auction on Day 2. On that note, let us check out IPL Auction 2025 players list with price.
IPL Auction 2025 players list with price
SL No | Name | Country | Age | Specialism | Base Price |
---|---|---|---|---|---|
1 | Jos Buttler | England | 34 | Wicketkeeper | 2 Cr |
2 | Shreyas Iyer | India | 30 | Batter | 2 Cr |
3 | Rishabh Pant | India | 27 | Batter | 2 Cr |
4 | Kagiso Rabada | South Africa | 29 | Bowler | 2 Cr |
5 | Arshdeep Singh | India | 26 | Bowler | 2 Cr |
6 | Mitchell Starc | Australia | 35 | Bowler | 2 Cr |
7 | Yuzvendra Chahal | India | 34 | Bowler | 2 Cr |
8 | Liam Livingstone | England | 31 | All-Rounder | 2 Cr |
9 | David Miller | South Africa | 35 | Batter | 1.5 Cr |
10 | KL Rahul | India | 32 | Wicketkeeper | 2 Cr |
11 | Mohammad Shami | India | 34 | Bowler | 2 Cr |
12 | Mohammad Siraj | India | 31 | Bowler | 2 Cr |
13 | Harry Brook | England | 26 | Batter | 2 Cr |
14 | Devon Conway | New Zealand | 33 | Batter | 2 Cr |
15 | Jake Fraser-Mcgurk | Australia | 22 | Batter | 2 Cr |
16 | Aiden Markram | South Africa | 30 | Batter | 2 Cr |
17 | Devdutt Padikkal | India | 24 | Batter | 2 Cr |
18 | Rahul Tripathi | India | 34 | Batter | 75 Lakh |
19 | David Warner | Australia | 38 | Batter | 2 Cr |
20 | Ravichandaran Ashwin | India | 38 | All-Rounder | 2 Cr |
21 | Venkatesh Iyer | India | 30 | All-Rounder | 2 Cr |
22 | Mitchell Marsh | Australia | 33 | All-Rounder | 2 Cr |
23 | Glenn Maxwell | Australia | 36 | All-Rounder | 2 Cr |
24 | Harshal Patel | India | 34 | All-Rounder | 2 Cr |
25 | Rachin Ravindra | New Zealand | 25 | All-Rounder | 1.5 Cr |
26 | Marcus Stoinis | Australia | 35 | All-Rounder | 2 Cr |
27 | Jonny Bairstow | England | 35 | Wicketkeeper | 2 Cr |
28 | Quinton De Kock | South Africa | 32 | Wicketkeeper | 2 Cr |
29 | Rahmanullah Gurbaz | Afghanistan | 23 | Wicketkeeper | 2 Cr |
30 | Ishan Kishan | India | 26 | Wicketkeeper | 2 Cr |
31 | Phil Salt | England | 28 | Wicketkeeper | 2 Cr |
32 | Jitesh Sharma | India | 31 | Wicketkeeper | 1 Cr |
33 | Syed Khaleel Ahmed | India | 27 | Bowler | 2 Cr |
34 | Trent Boult | New Zealand | 35 | Bowler | 2 Cr |
35 | Josh Hazlewood | Australia | 34 | Bowler | 2 Cr |
36 | Avesh Khan | India | 28 | Bowler | 2 Cr |
37 | Prasidh Krishna | India | 29 | Bowler | 2 Cr |
38 | T. Natarajan | India | 33 | Bowler | 2 Cr |
39 | Anrich Nortje | South Africa | 31 | Bowler | 2 Cr |
40 | Noor Ahmad | Afghanistan | 20 | Bowler | 2 Cr |
41 | Rahul Chahar | India | 25 | Bowler | 1 Cr |
42 | Wanindu Hasaranga | Sri Lanka | 27 | Bowler | 2 Cr |
43 | Waqar Salamkheil | Afghanistan | 23 | Bowler | 75 Lakh |
44 | Maheesh Theekshana | Sri Lanka | 24 | Bowler | 2 Cr |
45 | Adam Zampa | Australia | 32 | Bowler | 2 Cr |
84 | Mayank Agarawal | India | 34 | Batter | 1 Cr |
85 | Faf Du Plessis | South Africa | 40 | Batter | 2 Cr |
86 | Glenn Phillips | New Zealand | 28 | Batter | 2 Cr |
87 | Rovman Powell | West Indies | 31 | Batter | 1.5 Cr |
88 | Ajinkya Rahane | India | 36 | Batter | 1.5 Cr |
89 | Prithvi Shaw | India | 25 | Batter | 75 Lakh |
90 | Kane Williamson | New Zealand | 34 | Batter | 2 Cr |
91 | Sam Curran | England | 26 | All-Rounder | 2 Cr |
92 | Marco Jansen | South Africa | 24 | All-Rounder | 1.25 Cr |
93 | Daryl Mitchell | New Zealand | 33 | All-Rounder | 2 Cr |
94 | Krunal Pandya | India | 34 | All-Rounder | 2 Cr |
95 | Nitish Rana | India | 31 | All-Rounder | 1.5 Cr |
96 | Washington Sundar | India | 25 | All-Rounder | 2 Cr |
97 | Shardul Thakur | India | 33 | All-Rounder | 2 Cr |
98 | K.S Bharat | India | 31 | Wicketkeeper | 75 Lakh |
99 | Alex Carey | Australia | 33 | Wicketkeeper | 1 Cr |
100 | Donovan Ferreira | South Africa | 26 | Wicketkeeper | 75 Lakh |
101 | Shai Hope | West Indies | 31 | Wicketkeeper | 1.25 Cr |
102 | Josh Inglis | Australia | 30 | Wicketkeeper | 2 Cr |
103 | Ryan Rickelton | South Africa | 28 | Wicketkeeper | 1 Cr |
104 | Deepak Chahar | India | 32 | Bowler | 2 Cr |
105 | Gerald Coetzee | South Africa | 24 | Bowler | 1.25 Cr |
106 | Akash Deep | India | 28 | Bowler | 1 Cr |
107 | Tushar Deshpande | India | 29 | Bowler | 1 Cr |
108 | Lockie Ferguson | New Zealand | 33 | Bowler | 2 Cr |
109 | Bhuvneshwar Kumar | India | 35 | Bowler | 2 Cr |
110 | Mukesh Kumar | India | 31 | Bowler | 2 Cr |
111 | Allah Ghazanfar | Afghanistan | 19 | Bowler | 75 Lakh |
112 | Akeal Hosein | West Indies | 31 | Bowler | 1.5 Cr |
113 | Keshav Maharaj | South Africa | 35 | Bowler | 75 Lakh |
114 | Mujeeb Ur Rahman | Afghanistan | 24 | Bowler | 2 Cr |
115 | Adil Rashid | England | 37 | Bowler | 2 Cr |
116 | Vijayakanth Viyaskanth | Sri Lanka | 23 | Bowler | 75 Lakh |
154 | Finn Allen | New Zealand | 25 | Batter | 2 Cr |
155 | Dewald Brevis | South Africa | 21 | Batter | 75 Lakh |
156 | Ben Duckett | England | 30 | Batter | 2 Cr |
157 | Manish Pandey | India | 35 | Batter | 75 Lakh |
158 | Rilee Rossouw | South Africa | 35 | Batter | 2 Cr |
159 | Sherfane Rutherford | West Indies | 26 | Batter | 1.5 Cr |
160 | Ashton Turner | Australia | 32 | Batter | 1 Cr |
161 | James Vince | England | 34 | Batter | 2 Cr |
162 | Shahbaz Ahamad | India | 30 | All-Rounder | 1 Cr |
163 | Moeen Ali | England | 37 | All-Rounder | 2 Cr |
164 | Tim David | Australia | 29 | All-Rounder | 2 Cr |
165 | Deepak Hooda | India | 29 | All-Rounder | 75 Lakh |
166 | Will Jacks | England | 26 | All-Rounder | 2 Cr |
167 | Azmatullah Omarzai | Afghanistan | 25 | All-Rounder | 1.5 Cr |
168 | R. Sai Kishore | India | 28 | All-Rounder | 75 Lakh |
169 | Romario Shepherd | West Indies | 30 | All-Rounder | 1.5 Cr |
170 | Tom Banton | England | 26 | Wicketkeeper | 2 Cr |
171 | Sam Billings | England | 33 | Wicketkeeper | 1.5 Cr |
172 | Jordan Cox | England | 24 | Wicketkeeper | 1.25 Cr |
173 | Ben McDermott | Australia | 30 | Wicketkeeper | 75 Lakh |
174 | Kusal Mendis | Sri Lanka | 30 | Wicketkeeper | 75 Lakh |
175 | Kusal Perera | Sri Lanka | 34 | Wicketkeeper | 75 Lakh |
176 | Josh Philippe | Australia | 27 | Wicketkeeper | 75 Lakh |
177 | Tim Seifert | New Zealand | 30 | Wicketkeeper | 1.25 Cr |
178 | Nandre Burger | South Africa | 29 | Bowler | 1.25 Cr |
179 | Spencer Johnson | Australia | 29 | Bowler | 2 Cr |
180 | Umran Malik | India | 25 | Bowler | 75 Lakh |
181 | Mustafizur Rahman | Bangladesh | 29 | Bowler | 2 Cr |
182 | Ishant Sharma | India | 36 | Bowler | 75 Lakh |
183 | Nuwan Thushara | Sri Lanka | 30 | Bowler | 75 Lakh |
184 | Naveen Ul Haq | Afghanistan | 25 | Bowler | 2 Cr |
185 | Jaydev Unadkat | India | 33 | Bowler | 1 Cr |
186 | Umesh Yadav | India | 37 | Bowler | 2 Cr |
187 | Rishad Hossain | Bangladesh | 22 | Bowler | 75 Lakh |
188 | Zahir Khan Pakten | Afghanistan | 26 | Bowler | 75 Lakh |
189 | Nqabayomzi Peter | South Africa | 23 | Bowler | 75 Lakh |
190 | Tanveer Sangha | Australia | 23 | Bowler | 75 Lakh |
191 | Tabraiz Shamsi | South Africa | 35 | Bowler | 2 Cr |
192 | Jeffery Vandersay | Sri Lanka | 35 | Bowler | 75 Lakh |
230 | Sediqullah Atal | Afghanistan | 23 | Batter | 75 Lakh |
231 | Matthew Breetzke | South Africa | 26 | Batter | 75 Lakh |
232 | Mark Chapman | New Zealand | 30 | Batter | 1.5 Cr |
233 | Brandon King | West Indies | 30 | Batter | 75 Lakh |
234 | Evin Lewis | West Indies | 33 | Batter | 2 Cr |
235 | Pathum Nissanka | Sri Lanka | 26 | Batter | 75 Lakh |
236 | Bhanuka Rajapaksa | Sri Lanka | 33 | Batter | 75 Lakh |
237 | Steve Smith | Australia | 35 | Batter | 2 Cr |
238 | Gus Atkinson | England | 27 | All-Rounder | 2 Cr |
239 | Tom Curran | England | 30 | All-Rounder | 2 Cr |
240 | Krishnappa Gowtham | India | 36 | All-Rounder | 1 Cr |
241 | Mohammad Nabi | Afghanistan | 40 | All-Rounder | 1.5 Cr |
242 | Gulbadin Naib | Afghanistan | 33 | All-Rounder | 1 Cr |
243 | Sikandar Raza | Zimbabwe | 38 | All-Rounder | 1.25 Cr |
244 | Mitchell Santner | New Zealand | 33 | All-Rounder | 2 Cr |
245 | Jayant Yadav | India | 35 | All-Rounder | 75 Lakh |
246 | Johnson Charles | West Indies | 36 | Wicketkeeper | 75 Lakh |
247 | Litton Das | Bangladesh | 30 | Wicketkeeper | 75 Lakh |
248 | Andre Fletcher | West Indies | 37 | Wicketkeeper | 75 Lakh |
249 | Tom Latham | New Zealand | 33 | Wicketkeeper | 1.5 Cr |
250 | Ollie Pope | England | 27 | Wicketkeeper | 75 Lakh |
251 | Kyle Verreynne | South Africa | 27 | Wicketkeeper | 75 Lakh |
252 | Fazalhaq Farooqi | Afghanistan | 24 | Bowler | 2 Cr |
253 | Richard Gleeson | England | 37 | Bowler | 75 Lakh |
254 | Matt Henry | New Zealand | 33 | Bowler | 2 Cr |
255 | Alzarri Joseph | West Indies | 28 | Bowler | 2 Cr |
256 | Kwena Maphaka | South Africa | 18 | Bowler | 75 Lakh |
257 | Kuldeep Sen | India | 28 | Bowler | 75 Lakh |
258 | Reece Topley | England | 31 | Bowler | 75 Lakh |
259 | Lizaad Williams | South Africa | 31 | Bowler | 75 Lakh |
260 | Luke Wood | England | 29 | Bowler | 75 Lakh |
298 | Towhid Hridoy | Bangladesh | 24 | Batter | 75 Lakh |
299 | Mikyle Louis | West Indies | 24 | Batter | 75 Lakh |
300 | Harry Tector | Ireland | 25 | Batter | 75 Lakh |
301 | Rassie Van Der Dussen | South Africa | 36 | Batter | 2 Cr |
302 | Will Young | New Zealand | 32 | Batter | 1.25 Cr |
303 | Najibullah Zadran | Afghanistan | 32 | Batter | 75 Lakh |
304 | Ibrahim Zadran | Afghanistan | 24 | Batter | 75 Lakh |
305 | Sean Abbott | Australia | 33 | All-Rounder | 2 Cr |
306 | Jacob Bethell | England | 21 | All-Rounder | 1.25 Cr |
307 | Brydon Carse | England | 29 | All-Rounder | 1 Cr |
308 | Aaron Hardie | Australia | 26 | All-Rounder | 1.25 Cr |
309 | Sarfaraz Khan | India | 27 | All-Rounder | 75 Lakh |
310 | Kyle Mayers | West Indies | 32 | All-Rounder | 1.5 Cr |
311 | Kamindu Mendis | Sri Lanka | 26 | All-Rounder | 75 Lakh |
312 | Matthew Short | Australia | 29 | All-Rounder | 75 Lakh |
313 | Jason Behrendorff | Australia | 34 | Bowler | 1.5 Cr |
314 | Dushmantha Chameera | Sri Lanka | 33 | Bowler | 75 Lakh |
315 | Nathan Ellis | Australia | 30 | Bowler | 1.25 Cr |
316 | Shamar Joseph | West Indies | 25 | Bowler | 75 Lakh |
317 | Josh Little | Ireland | 25 | Bowler | 75 Lakh |
318 | Shivam Mavi | India | 26 | Bowler | 75 Lakh |
319 | Jhye Richardson | Australia | 28 | Bowler | 1.5 Cr |
320 | Navdeep Saini | India | 32 | Bowler | 75 Lakh |
358 | Qais Ahmad | Afghanistan | 24 | All-Rounder | 75 Lakh |
359 | Charith Asalanka | Sri Lanka | 27 | All-Rounder | 75 Lakh |
360 | Michael Bracewell | New Zealand | 34 | All-Rounder | 1.5 Cr |
361 | Gudakesh Motie | West Indies | 30 | All-Rounder | 75 Lakh |
362 | Daniel Mousley | England | 23 | All-Rounder | 75 Lakh |
363 | Jamie Overton | England | 41 | All-Rounder | 1.5 Cr |
364 | Dunith Wellalage | Sri Lanka | 22 | All-Rounder | 75 Lakh |
365 | Ottneil Baartman | South Africa | 32 | Bowler | 75 Lakh |
366 | Xavier Bartlett | Australia | 26 | Bowler | 75 Lakh |
367 | Dilshan Madushanka | Sri Lanka | 24 | Bowler | 75 Lakh |
368 | Adam Milne | New Zealand | 32 | Bowler | 2 Cr |
369 | Lungisani Ngidi | South Africa | 29 | Bowler | 1 Cr |
370 | William O’Rourke | New Zealand | 23 | Bowler | 1.5 Cr |
371 | Chetan Sakariya | India | 27 | Bowler | 75 Lakh |
372 | Sandeep Warrier | India | 34 | Bowler | 75 Lakh |
402 | Cooper Connolly | Australia | 21 | All-Rounder | 75 Lakh |
403 | Dushan Hemantha | Sri Lanka | 30 | All-Rounder | 75 Lakh |
404 | Jason Holder | West Indies | 33 | All-Rounder | 2 Cr |
405 | Karim Janat | Afghanistan | 26 | All-Rounder | 75 Lakh |
406 | Jimmy Neesham | New Zealand | 34 | All-Rounder | 1.5 Cr |
407 | Daniel Sams | Australia | 32 | All-Rounder | 1.5 Cr |
408 | William Sutherland | Australia | 25 | All-Rounder | 75 Lakh |
409 | Taskin Ahmed | Bangladesh | 30 | Bowler | 1 Cr |
410 | Ben Dwarshuis | Australia | 30 | Bowler | 75 Lakh |
411 | Obed McCoy | West Indies | 28 | Bowler | 1.25 Cr |
412 | Riley Meredith | Australia | 28 | Bowler | 1.5 Cr |
413 | Lance Morris | Australia | 27 | Bowler | 1.25 Cr |
414 | Olly Stone | England | 31 | Bowler | 75 Lakh |
415 | Daniel Worrall | England | 33 | Bowler | 1.5 Cr |
437 | Zak Foulkes | New Zealand | 22 | All-Rounder | 75 Lakh |
438 | Chris Green | Australia | 31 | All-Rounder | 1 Cr |
439 | Shakib Al Hasan | Bangladesh | 38 | All-Rounder | 1 Cr |
440 | Mehidy Hasan Miraz | Bangladesh | 27 | All-Rounder | 1 Cr |
441 | Wiaan Mulder | South Africa | 27 | All-Rounder | 75 Lakh |
442 | Dwaine Pretorius | South Africa | 36 | All-Rounder | 75 Lakh |
443 | Dasun Shanaka | Sri Lanka | 33 | All-Rounder | 75 Lakh |
444 | Shoriful Islam | Bangladesh | 23 | Bowler | 75 Lakh |
445 | Blessing Muzarabani | Zimbabwe | 28 | Bowler | 75 Lakh |
446 | Matthew Potts | England | 26 | Bowler | 1.5 Cr |
447 | Tanzim Hasan Sakib | Bangladesh | 22 | Bowler | 75 Lakh |
448 | Benjamin Sears | New Zealand | 27 | Bowler | 1 Cr |
449 | Tim Southee | New Zealand | 36 | Bowler | 1.5 Cr |
450 | John Turner | England | 23 | Bowler | 1.5 Cr |
472 | Ashton Agar | Australia | 31 | All-Rounder | 1.25 Cr |
473 | Roston Chase | West Indies | 33 | All-Rounder | 75 Lakh |
474 | Junior Dala | South Africa | 35 | All-Rounder | 75 Lakh |
475 | Mahedi Hasan | Bangladesh | 30 | All-Rounder | 75 Lakh |
476 | Nangeyalia Kharote | Afghanistan | 20 | All-Rounder | 75 Lakh |
477 | Dan Lawrence | England | 27 | All-Rounder | 1 Cr |
478 | Nathan Smith | New Zealand | 26 | All-Rounder | 1 Cr |
479 | James Anderson | England | 42 | Bowler | 1.25 Cr |
480 | Kyle Jamieson | New Zealand | 30 | Bowler | 1.5 Cr |
481 | Chris Jordan | England | 36 | Bowler | 2 Cr |
482 | Hasan Mahmud | Bangladesh | 28 | Bowler | 75 Lakh |
483 | Tymal Mills | England | 32 | Bowler | 2 Cr |
484 | David Payne | England | 34 | Bowler | 1 Cr |
485 | Nahid Rana | Bangladesh | 22 | Bowler | 75 Lakh |
507 | Alick Athanaze | West Indies | 26 | All-Rounder | 75 Lakh |
508 | Hilton Cartwright | Australia | 33 | All-Rounder | 75 Lakh |
509 | Dominic Drakes | West Indies | 27 | All-Rounder | 1.25 Cr |
510 | Daryn Dupavillon | South Africa | 30 | Bowler | 75 Lakh |
511 | Matthew Forde | West Indies | 22 | All-Rounder | 1.25 Cr |
512 | Patrick Kruger | South Africa | 30 | All-Rounder | 75 Lakh |
513 | Lahiru Kumara | Sri Lanka | 28 | Bowler | 75 Lakh |
514 | Michael Neser | Australia | 35 | All-Rounder | 75 Lakh |
515 | Richard Ngarava | Zimbabwe | 27 | Bowler | 75 Lakh |
516 | Wayne Parnell | South Africa | 35 | Bowler | 1 Cr |
517 | Keemo Paul | West Indies | 27 | All-Rounder | 1.25 Cr |
518 | Odean Smith | West Indies | 28 | All-Rounder | 75 Lakh |
519 | Andrew Tye | Australia | 38 | Bowler | 75 Lakh |
575 | Jofra Archer | England | 29 | Bowler | 2 Cr |
Our latest posts
Editor’s Pick
IND vs AUS 1st Check, Day 3 Stay: Yashasvi Jaiswal continues strongly, India’s lead cross 300
High Tales
Comply with us on social media
Inform us why didn’t you want our article in order that we are able to enhance on?
ICC Check Rating
ICC ODI Rating
ICC T20I Rating