The Hong Kong Sixes is a singular event that includes the shortest format in cricket historical past. Under is the Factors Desk for the Hong Kong Sixes 2024.
In the updated Hong Kong Sixes points table, India stands last in Pool C of the tournament, while Pakistan is the top team with two wins. Interestingly, Nepal, Sri Lanka, and South Africa are the leading teams in the other groups.
India, Oman, England, and New Zealand have been eliminated from the tournament, finishing at the bottom of the Points Table in their respective pools.
All qualified teams will advance to the next round of the tournament. South Africa, Hong Kong, Nepal, Australia, Pakistan, UAE, Sri Lanka and Bangladesh have entered the next level of the tournament.
Pool A standing
Teams | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against |
South Africa | 2 | 2 | 0 | 0 | 0 | 4 | 9.467 | W W | – | 137/6.4 | 133/12.0 |
Hong Kong | 2 | 1 | 1 | 0 | 0 | 2 | 0.063 | L W | – | 219/12.0 | 194/10.4 |
New Zealand | 2 | 0 | 2 | 0 | 0 | 0 | -9.5 | L L | – | 141/12.0 | 170/8.0 |
Pool B standing
Teams | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against |
1. Nepal | 2 | 2 | 0 | 0 | 0 | 4 | 3.906 | W W | – | 210/10.2 | 197/12.0 |
2. Australia | 2 | 1 | 1 | 0 | 0 | 2 | 1.917 | W L | – | 247/12.0 | 224/12.0 |
3. England | 2 | 0 | 2 | 0 | 0 | 0 | -6.306 | L L | – | 210/12.0 | 246/10.2 |
Pool C Standing
Teams | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against |
1. Pakistan | 2 | 2 | 0 | 0 | 0 | 4 | 3.136 | W W | – | 249/11.0 | 234/12.0 |
2. United Arab Emirates | 2 | 1 | 1 | 0 | 0 | 2 | -1 | L W | – | 245/12.0 | 257/12.0 |
3. India | 2 | 0 | 2 | 0 | 0 | 0 | -2.152 | L L | – | 248/12.0 | 251/11.0 |
Pool D Standing
Teams | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against |
1. Sri Lanka | 2 | 2 | 0 | 0 | 0 | 4 | 4.507 | W W | – | 189/10.1 | 169/12.0 |
2. Bangladesh | 2 | 1 | 1 | 0 | 0 | 2 | 1.333 | W L | – | 236/12.0 | 220/12.0 |
3. Oman | 2 | 0 | 2 | 0 | 0 | 0 | -6.441 | L L | – | 193/12.0 | 229/10.1 |
Editor’s Pick
Top Stories
Inform us why didn’t you want our article in order that we will enhance on?
ICC Take a look at Rating
ICC ODI Rating
ICC T20I Rating