European Athletics Indoor Championships (thirty seventh)
Apeldoorn, NED; March 6 – 9
Apeldoorn Omnisport; 200m, elongated banked monitor (end line mid-straight)
Abstract of Center & Lengthy Distance Outcomes
NOTE: Jakob Ingebrigtsen (NOR) received his sixth and seventh gold medals at a European Indoor Championships, successful each the 1500m and 3000m. Azeddine Habz (FRA) received two medals (silver within the 1500m and bronze within the 3000m), as did Salome Afonso (POR) (silver within the 1500 and bronze within the 3000m). Additionally noteworthy was Sarah Healy’s win within the 3000m, the primary gold medal ever for Eire at a European Indoor Championships –Ed.
WOMEN –
800m:
Last (09):
1. Anna Wielgosz, POL, 09 Nov 1993, 2:02.09 Gold
2. Clara Liberman, FRA, FRA, 05 Apr 2000, 2:02.32 Silver
3. Anita Horvat, SLO, 07 Sep 1996, 2:02.52 Bronze
4. Eloisa Coiro, ITA, 01 Dec 2000, 2:02.59
5. Rachel Pellaud, SUI, 08 Mar 1995, 2:03.87
6. Audrey Werro, SUI, 27 Mar 2004, 2:27.37 (fell with about 80m to go)
Semi-Finals (08): Advance top-3 from every warmth to last
Warmth 1:
1. Audrey Werro, SUI, 27 Mar 2004, 2:01.76 Q
2. Clara Liberman, FRA, 05 Apr 2000, 2:01.79 Q
3. Eloisa Coiro, ITA, 01 Dec 2000, 2:02.02 Q
4. Daniela García, ESP, 31 Aug 2001, 2:02.16 PB
5. Angelika Sarna, POL, 01 Oct 1997, 2:02.54
6. Eveliina Määttänen, FIN, 01 Sep 1995, 2:03.04
Warmth 2:
1. Anna Wielgosz, POL, 09 Nov 1993, 2:03.29 Q
2. Anita Horvat, SLO, 07 Sep 1996, 2:03.48 Q
3. Rachel Pellaud, SUI, 08 Mar 1995, 2:03.53 Q
4. Wilma Nielsen, SWE, 02 Jun 2001, 2:03.55
5. Lore Hoffmann, SUI, 25 Jul 1996, 2:03.82
6. Charlotte Dumas, FRA, 07 Aug 1997, 2:05.84
Prelims (07): Advance top-2 from every warmth plus subsequent 2 quickest to semi-finals
Warmth 1:
1. Eveliina Määttänen, FIN, 01 Sep 1995, 2:02.73 Q
2. Charlotte Dumas, FRA, 07 Aug 1997, 2:02.96 Q
3. Erin Wallace, GBR, 18 Might 2000, 2:03.38
4. Majtie Kolberg, GER, 05 Dec 1999, 2:03.38
5. Lorea Ibarzabal, ESP, 07 Nov 1994, 2:03.50
6. Georgia-Maria Despollari, GRE, 19 Sep 2003, 2:03.80
Warmth 2:
1. Anita Horvat, SLO, 07 Sep 1996, 2:08.71 Q
2. Lore Hoffmann, SUI, 25 Jul 1996, 2:08.75 Q
3. Grace Vans Agnew, GBR, 30 Dec 2000, 2:08.87
4. Caroline Bredlinger, AUT, 04 Apr 2001, 2:08.90
5. Aleksandra Formella, POL, 27 Oct 2001, 2:09.60
6. Bianka Keri, HUN, 19 Apr 1994, 2:09.71
Warmth 3:
1. Anna Wielgosz, POL, 09 Nov 1993, 2:03.94 Q
2. Rachel Pellaud, SUI, 08 Mar 1995, 2:04.04 Q
3. Lena Kandissounon, FRA, 26 Nov 1998, 2:04.86
4. Gabriela Gajanova, SVK, 12 Oct 1999, 2:04.95
5. Malin Ingeborg Nyfors, NOR, 12 Jul 1997, 2:06.98
6. Priscilla van Oorschot, NED, 03 Sep 1996, 2:09.07
Warmth 4:
1. Audrey Werro, SUI, 27 Mar 2004, 2:00.92 AR U23 Q
2. Clara Liberman, FRA, 05 Apr 2000, 2:01.00 PB Q
3. Wilma Nielsen, SWE, 02 Jun 2001, 2:02.68 q
4. Daniela Garcia, ESP, 31 Aug 2001, 2:02.75 q
Annemarie Nissen, DEN, 08 Jul 1994, DNF
Warmth 5:
1. Angelika Sarna, POL, 01 Oct 1997, 2:03.91 Q
2. Eloisa Coiro, ITA, 01 Dec 2000, 2:04.09 Q
3. Gabija Galvydyte, LTU, 17 Jan 2000, 2:04.18
4. Isabelle Boffey, GBR, 13 Apr 2000, 2:04.28
5. Marta Mitjans, ESP, 28 Dec 2006, 2:05.52
6. Nina Vukovic, CRO, 03 Jun 2002, 2:05.94
1500m:
Last (07):
1. Agathe Guillemot, FRA, 11 Jul 1999, 4:07.23 Gold
[last 400m 60.5]
2. Salome Afonso, POR, 19 Nov 1997, 4:07.66 Silver
3. Revee Walcott-Nolan, GBR, 06 Mar 1995, 4:08.45 Bronze
4. Georgia Hunter Bell, GBR, 17 Oct 1993, 4:08.45
5. Esther Guerrero, ESP, 07 Feb 1990, 4:09.45
6. Weronika Lizakowska, POL, 02 Nov 1998, 4:09.64
7. Patricia Silva, POR, 09 Dec 1999, 4:09.97
8. Joceline Wind, SUI, 12 Sep 2000, 4:10.42
9. Berenice Cleyet-Merle, FRA, 24 Oct 1994, 4:10.60
Prelims (06): Advance top-3 from every warmth to last
Warmth 1:
1. Berenice Cleyet-Merle, FRA, 24 Oct 1994, 4:13.51 Q
2. Weronika Lizakowska, POL 02 Nov 1998, 4:13.51 Q
3. Patricia Silva, POR, 09 Dec 1999, 4:13.93 Q
4. Marina Martínez, ESP, 13 Jan 2002, 4:14.86
5. Elise Vanderelst, BEL, 27 Jan 1998, 4:16.68
6. Ava Lloyd, GBR, 13 Aug 2005, 4:18.74
7. Hannah Anderson, FIN, 17 Sep 2002, 4:22.98
8. Koraini Kyriakopoulou, GRE, 11 Mar 1993, 4:25.82 SB
Warmth 2:
1. Georgia Hunter Bell, GBR, 17 Oct 1993, 4:11.31 Q
2. Agathe Guillemot, FRA, 11 Jul 1999, 4:11.52 Q
3. Salome Afonso, POR, 19 Nov 1997, 4:11.82 Q
4. Kristiina Sasinek Mäki, CZE, 22 Sep 1991, 4:12.60
5. Sofia Thøgersen, DEN, 06 Jul 2005, 4:14.02
6. Suus Altorf, NED, 14 Might 2004, 4:15.09
7. Ingeborg Østgård, NOR, 05 Oct 2003, 4:22.98
Warmth 3:
1. Esther Guerrero, ESP, 07 Feb 1990, 4:14.21 Q
2. Revee Walcott-Nolan, GBR, 06 Mar 1995, 4:14.38 Q
3. Joceline Wind, SUI, 12 Sep 2000, 4:14.51 Q
4. Marissa Damink, NED, 24 Oct 1995, 4:15.16
5. Diana Mezulianikova, CZE, 10 Apr 1992, 4:18.29
6. Anne Gine Løvnes, NOR, 14 Mar 2003, 4:18.44 PB
7. Marta Zenoni, ITA, 09 Mar 1999, 4:19.49
3000m:
Last (09):
1. Sarah Healy, IRL, 13 Feb 2001, 8:52.86 Gold
[first-ever win for an Irish woman at these championships]
2. Melissa Courtney-Bryant, GBR, 30 Aug 1993, 8:52.92 Silver
3. Salome Afonso, POR, 19 Nov 1997, 8:53.42 Bronze
4. Marta Garcia, ESP, 01 Jan 1998, 8:53.67
5. Sarah Madeleine, FRA, 20 Sep 1998, 8:53.96
6. Hannah Nuttall, GBR, 07 Jul 1997, 8:54.60
7. Lea Meyer, GER, 16 Sep 1997, 8:55.62
8. Innes FitzGerald, GBR, 06 Apr 2006, 8:57.00
9. Lisa Rooms, BEL, 17 Jun 1996, 9:04.90
10. Weronika Lizakowska, POL, 02 Nov 1998, 9:06.84
11. Ludovica Cavalli, ITA, 20 Dec 2000, 9:07.20
Maureen Koster, NED, 03 Jul 1992, DNF (fell)
Prelims (08): Advance top-6 from every warmth to last
Warmth 1:
1. Sarah Healy, IRL, 13 Feb 2001, 8:55.35 Q
2. Maureen Koster, NED, 03 Jul 1992, 8:55.40 Q
3. Ludovica Cavalli, ITA, 20 Dec 2000, 8:55.47 Q
4. Lea Meyer, GER, 16 Sep 1997, 8:56.36 Q
5. Innes FitzGerald, GBR, 06 Apr 2006, 8:58.44 Q
6. Lisa Rooms, BEL, 17 Jun 1996, 9:01.88 Q
7. Idaira Prieto, ESP, 17 Aug 1997, 9:04.15
8. Olimpia Breza, POL, 14 Feb 2002, 9:08.83
9. Veerle Bakker, NED, 29 Sep 1997, 9:09.21
10. Linn Söderholm, SWE, 05 Might 1996, 9:15.92
11. Lili Anna Vindics-Toth, HUN, 17 Sep 1998, 9:28.22
Gresa Bakraci, KOS, 11 Sep 1995, DNS
Warmth 2:
1. Melissa Courtney-Bryant, GBR, 30 Aug 1993, 9:08.19 Q
2. Marta Garcia, ESP, 01 Jan 1998, 9:08.23 Q
3. Weronika Lizakowska, POL, 02 Nov 1998, 9:08.40 Q
4. Salome Afonso, POR, 19 Nov 1997, 9:08.46 Q
5. Sarah Madeleine, FRA, 20 Sep 1998, 9:08.56 Q
6. Hannah Nuttall, GBR, 07 Jul 1997, 9:08.97 Q
7. Agueda Marques, ESP, 19 Mar 1999, 9:09.36
8. Federica del Buono, ITA, 12 Dec 1994, 9:11.39
9. Micol Majori, ITA, 04 Jun 1998, 9:13.01
10. Jodie McCann, IRL, 03 Feb 2000, 9:18.73
11. Jennifer Gulikers, NED, 18 Aug 1994, 9:19.22
12. Agate Caune, LAT, 07 Aug 2004, 9:22.00
MEN –
800m:
Last (09):
1. Samuel Chapple, NED, 23 Nov 1998, 1:44.88 NR Gold
2. Eliott Crestan, BEL, 22 Feb 1999, 1:44.92 Silver
3. Mark English, IRL, 18 Mar 1993, 1:45.46 Bronze
[3rd career bronze medal at these championships]
4. Catalin Tecuceanu, ITA, 09 Sep 1999, 1:45.57
5. Elvin Josue Canales, ESP, 05 Sep 2001, 1:45.88
6. Ryan Clarke, NED, 17 Nov 1997, 1:46.47
Semi-Finals (08): Advance top-3 from every warmth to last
Warmth 1:
1. Ryan Clarke, NED, 17 Nov 1997, 1:45.65 PB Q
2. Elvin Josue Canales, ESP, 05 Sep 2001, 1:45.69 Q
3. Catalin Tecuceanu, ITA, 09 Sep 1999, 1:46.12 Q
4. Maciej Wyderka, POL, 29 Jul 2002, 1:46.17
5. Patryk Sieradzki, POL, 06 Oct 1998, 1:46.94
6. Justin Davies, GBR, 06 Feb 2003, 1:47.17
7. Cian McPhillips, IRL, 07 Jun 2002, 1:47.40
Warmth 2:
1. Eliott Crestan, BEL, 22 Feb 1999, 1:45.84 Q
2. Samuel Chapple, NED, 23 Nov 1998, 1:45.86 Q
3. Mark English, IRL, 18 Mar 1993, 1:45.89 Q
4. Bartosz Kitlinski, POL, 11 Jun 2004, 1:46.06
5. Mariano Garcia, ESP, 25 Sep 1997, 1:46.33
6. Marino Bloudek, CRO, 18 Jul 1999, 1:46.57
7. Corentin le Clezio, FRA, 24 Sep 1999, 1:46.91
8. Ramon Wipfli, SUI, 30 Jun 2004, 1:47.30 PB
Prelims (07): Advance top-2 from every warmth plus subsequent 2 quickest to semi-finals
Warmth 1:
1. Ryan Clarke, NED, 17 Nov 1997, 1:48.11 Q
2. Ramon Wipfli, SUI, 30 Jun 2004, 1:48.27 PB Q
3. Thomas Randolph, GBR, 07 Feb 1999, 1:48.47
4. Bartosz Kitlinski, POL, 11 Jun 2004, 1:56.76 qR (was tripped)
5. Cian McPhillips, IRL, 07 Jun 2002, 1:57.35 qR (was tripped)
Pieter Sisk, BEL, 08 Dec 1999, DNS
Warmth 2:
1. Eliott Crestan, BEL, 22 Feb 1999, 1:46.57 Q
2. Mariano García, ESP, 25 Sep 1997, 1:46.75 Q
3. Yanis Meziane, FRA, 26 Jan 2002, 1:46.79
4. Giovanni Lazzaro, ITA, 27 Jul 2004, 1:47.72
5. Uku Renek Kronbergs, EST, 10 Aug 2004, 1:48.24
Daniel Kotyza, CZE, 05 Oct 2000, DQ
Warmth 3:
1. Marino Bloudek, CRO, 18 Jul 1999, 1:48.07 Q
2. Catalin Tecuceanu, ITA, 09 Sep 1999, 1:48.10 Q
3. Jakub Dudycha, CZE, 05 Sep 2005, 1:48.29
4. Alvaro de Arriba, ESP, 02 Jun 1994, 1:48.40
5. Tobias Grønstad, NOR, 06 Jul 2002, 1:48.90
6. Ivan Pelizza, SUI, 17 Dec 2000, 1:49.22
Warmth 4:
1. Elvin Josue Canales, ESP, 05 Sep 2001, 1:45.93 Q
2. Maciej Wyderka, POL, 29 Jul 2002, 1:46.11 Q
3. Samuel Chapple, NED, 23 Nov 1998, 1:46.15 q
4. Corentin le Clezio, FRA, 24 Sep 1999, 1:47.43 qJ
5. Jack Higgins, GBR, 20 Sep 2001, 1:48.12
Warmth 5:
1. Patryk Sieradzki, POL, 06 Oct 1998, 1:46.32 PB Q
2. Mark English, IRL, 18 Mar 1993, 1:46.42 Q
3. Justin Davies, GBR, 06 Feb 2003, 1:46.56 q
4. Louey Ouerrat, FRA, 04 Nov 2004, 1:46.60
5. Tibo de Smet, BEL, 28 Might 1999, 1:46.79
6. Andreas Kramer, SWE, 13 Apr 1997, 1:50.17
1500m:
Last (07):
1. Jakob Ingebrigtsen, NOR, 19 Sep 2000, 3:36.56 Gold
[3rd straght title / last 400m 53.4]
2. Azeddine Habz, FRA, 19 Jul 1993, 3:36.92 Silver
3. Isaac Nader, POR, 17 Aug 1999, 3:37.10 Bronze
4. Neil Gourley, GBR, 07 Feb 1995, 3:38.29
5. Louis Gilavert, FRA, 01 Jan 1998, 3:38.84
6. Samuel Pihlström, SWE, 08 Mar 2001, 3:39.07
7. Ruben Verheyden, BEL, 22 Dec 2000, 3:41.70
Robert Farken, GER, 20 Sep 1997, DNF (tripped and fell)
Paul Anselmini, FRA, 02 Aug 2003, DQ TR 17.1.2[J]
Prelims (06): Advance top-3 from every warmth to last
Warmth 1:
1. Jakob Ingebrigtsen, NOR, 19 Sep 2000, 3:37.49 Q
2. Louis Gilavert, FRA, 01 Jan 1998, 3:38.11 Q
3. Ruben Verheyden, BEL, 22 Dec 2000, 3:38.21 Q
4. Nuno Pereira, POR, 27 Nov 2000, 3:38.25
5. Mahadi Abdi Ali, NED, 08 Nov 1995, 3:39.31
6. Thomas Eager, GBR, 16 Jun 2001, 3:40.10
7. Marius Probst, GER, 20 Aug 1995, 3:41.32
8. Pol Moya, AND, 09 Dec 1996, 3:41.48
9. Cathal Doyle, IRL, 12 Nov 1997, 3:52.33
Warmth 2:
1. Isaac Nader, POR, 17 Aug 1999, 3:42.32 Q
2. Paul Anselmini, FRA, 02 Aug 2003, 3:42.47 Q
3. Robert Farken, GER, 20 Sep 1997, 3:42.53 Q
4. Mohamed Attaoui, ESP, 26 Sep 2001, 3:42.55
5. Federico Riva, ITA, 09 Nov 2000, 3:45.60
6. Robin van Riel, NED, 30 Apr 2000, 3:48.15
7. Joonas Rinne, FIN, 20 Might 1995, 3:48.68
8. Jochem Vermeulen, BEL, 02 Aug 1998, 3:54.33
Warmth 3:
1. Neil Gourley, GBR, 07 Feb 1995, 3:40.24 Q
2. Azeddine Habz, FRA, 19 Jul 1993, 3:40.43 Q
3. Samuel Pihlström, SWE, 08 Mar 2001, 3:40.52 Q
4. Raphael Pallitsch, AUT, 18 Dec 1989, 3:40.96
5. Filip Rak, POL, 03 Feb 2003, 3:41.43
6. Noah Baltus, NED, 03 Feb 2002, 3:42.25
7. Ignacio Fontes, ESP, 22 Jun 1998, 3:42.28
8. Yervand Mkrtchyan, ARM, 11 Jun 1996, 3:42.60 SB
9. Pieter Sisk, BEL, 08 Dec 1999, 3:43.02
3000m:
Last (09):
1. Jakob Ingebrigtsen, NOR, 19 Sep 2000, 7:48.37 SB Gold
[last 800m in 1:49.98]
2. George Mills, GBR, 12 Might 1999, 7:49.41 Silver
3. Azeddine Habz, FRA, 19 Jul 1993, 7:50.48 Bronze
4. Andreas Almgren, SWE, 12 Jun 1995, 7:50.66
5. James West, GBR, 30 Jan 1996, 7:51.46
6. Andrew Coscoran, IRL, 18 Jun 1996, 7:51.77
7. Florian Bremm, GER, 14 Aug 2000, 7:55.83
8. Stefan Nillessen, NED, 02 Jan 2003, 7:55.83
9. Maximilian Thorwirth, GER, 09 Jan 1995, 7:56.41
10. Romain Mornet, FRA, 08 Nov 1997, 7:56.98
11. Niels Laros, NED, 17 Apr 2005, 7:57.18
12. Miguel Moreira, POR, 24 Nov 2000, 7:59.81
Prelims (08): Advance top-6 from every warmth to last
Warmth 1:
1. George Mills, GBR, 12 Might 1999, 7:50.87 Q
2. Andreas Almgren, SWE, 12 Jun 1995, 7:50.91 Q
3. James West, GBR, 30 Jan 1996, 7:51.13 Q
4. Azeddine Habz, FRA, 19 Jul 1993, 7:51.61 Q
5. Maximilian Thorwirth, GER, 09 Jan 1995, 7:51.72 Q
6. Miguel Moreira, POR, 24 Nov 2000, 7:51.74 Q
7. Filip Ingebrigtsen, NOR, 20 Apr 1993, 7:51.76
8. James Gormley, IRL, 03 Apr 1998, 7:53.27
9. Mike Foppen, NED, 29 Nov 1996, 7:53.32
10. Bastien Augusto, FRA, 10 Aug 1999, 7:53.53
11. Ruben Verheyden, BEL, 22 Dec 2000, 7:53.76
Warmth 2:
1. Jakob Ingebrigtsen, NOR, 19 Sep 2000, 7:55.32 SB Q
2. Romain Mornet, FRA, 08 Nov 1997, 7:55.99 Q
3. Florian Bremm, GER, 14 Aug 2000, 7:56.17 Q
4. Stefan Nillessen, NED, 02 Jan 2003, 7:56.23 Q
5. Andrew Coscoran, IRL, 18 Jun 1996, 7:56.37 Q
6. Niels Laros, NED, 17 Apr 2005, 7:56.40 Q
7. Sam Parsons, GER, 18 Jun 1994, 7:56.68
8. Adam Fogg, GBR, 27 Jan 1999, 7:57.68
9. Baldvin Magnusson, ISL, 07 Apr 1999, 7:58.56
10. Duarte Gomes, POR, 24 Nov 2000, 7:59.24
11. John Heymans, BEL, 09 Jan 1998, 7:59.36
12. Elzan Bibic, SRB, 08 Jan 1999, 8:01.67
ENDS