Athletissima Lausanne Stade Olympique de la Pontaise, Lausanne (SUI) – 21-22 August 2024

These are the whole outcomes of the Lausanne Athletissima assembly courtesy of World Athletics. 
Athletissima Lausanne
Stade Olympique de la Pontaise, Lausanne (SUI) – 21-22 August 2024

Males’s 200m – Diamond Self-discipline
Closing Wind: +0.9
1 Letsile TEBOGO BOT 19.64 8
2 Erriyon KNIGHTON USA 19.78 7
3 Fred KERLEY USA 19.86 6
4 Alexander OGANDO DOM 19.94 5
5 Jereem RICHARDS TTO 20.10 4
6 Joseph FAHNBULLEH LBR 20.18 3
7 Timothé MUMENTHALER SUI 20.54 2
8 William REAIS SUI 20.75 1

Males’s 400m – Diamond Self-discipline
Closing
1 Matthew HUDSON-SMITH GBR 43.96 8
2 Muzala SAMUKONGA ZAM 44.06 7
3 Busang Collen KEBINATSHIPI BOT 44.22 6
4 Bryce DEADMON USA 44.37 5
5 Charles DOBSON GBR 44.53 4
6 Vernon NORWOOD USA 44.55 3
7 Lionel SPITZ SUI 45.82 2
8 Eugene OMALLA NED 46.06 1

Males’s 800m – Promotional Occasion
Closing
1 Emmanuel WANYONYI KEN 1:41.11
2 Marco AROP CAN 1:41.72
3 Gabriel TUAL FRA 1:42.30
4 Bryce HOPPEL USA 1:42.63
5 Pieter SISK BEL 1:43.48
6 Catalin TECUCEANU ITA 1:44.07
7 Elliot GILES GBR 1:44.32
8 Mohamed ATTAOUI ESP 1:45.40
Ludovic LE MEUR FRA DNF

Males’s 1500m – Diamond Self-discipline
Closing
1 Jakob INGEBRIGTSEN NOR 3:27.83 8
2 Cole HOCKER USA 3:29.85 7
3 Hobbs KESSLER USA 3:30.47 6
4 Reynold CHERUIYOT KEN 3:30.88 5
5 Brian KOMEN KEN 3:31.41 4
6 Jochem VERMEULEN BEL 3:31.74 3
7 Azeddine HABZ FRA 3:31.89 2
8 Stefan NILLESSEN NED 3:32.16 1
9 Isaac NADER POR 3:32.49
10 Dominic Lokinyomo LOBALU SUI 3:34.39
11 Stewart MCSWEYN AUS 3:34.80
12 Oliver HOARE AUS 3:36.03
13 George MILLS GBR 3:36.80
Luke MCCANN IRL DNF
Žan RUDOLF SLO DNF

Males’s 110mH – Diamond Self-discipline
Closing Wind: -0.1
1 Rasheed BROADBELL JAM 13.10 8
2 Grant HOLLOWAY USA 13.14 7
3 Hansle PARCHMENT JAM 13.23 6
4 Daniel ROBERTS USA 13.26 5
5 Lorenzo Ndele SIMONELLI ITA 13.26 4
6 Cordell TINCH USA 13.34 3
7 Sasha ZHOYA FRA 13.37 2
8 Jason JOSEPH SUI 13.78 1

Males’s Pole Vault – Diamond Self-discipline
Closing
1 Armand DUPLANTIS SWE 6.15 8
2 Sam KENDRICKS USA 5.92 7
3 Sondre GUTTORMSEN NOR 5.82 6
3 Kurtis MARSCHALL AUS 5.82 6
3 Ernest John OBIENA PHI 5.82 6
6 Emmanouil KARALIS GRE 5.82 3
7 Thibaut COLLET FRA 5.72 2
8 Renaud LAVILLENIE FRA 5.72 1
9 Jacob WOOTEN USA 5.62
10 Christopher NILSEN USA 5.52
11 Valentin IMSAND SUI 5.35

Males’s Lengthy Leap – Diamond Self-discipline
Closing
1 Miltiadis TENTOGLOU GRE 8.06 +0.7 8
2 Wayne PINNOCK JAM 8.01 -0.2 7
3 Simon EHAMMER SUI 7.99 -0.9 6
4 Tajay GAYLE JAM 7.92 -0.2 5
5 Filip PRAVDICA CRO 7.89 -0.4 4
6 Mattia FURLANI ITA 7.88 -0.2 3
7 Carey MCLEOD JAM 7.82 -0.4 2
8 Jeremiah DAVIS USA 7.80 -0.6 1
9 Jarrion LAWSON USA 7.69 -0.8
10 Anvar ANVAROV UZB 7.64 -0.7

Males’s Javelin Throw – Diamond Self-discipline
Closing
1 Anderson PETERS GRN 90.61 8
2 Neeraj CHOPRA IND 89.49 7
3 Julian WEBER GER 87.08 6
4 Artur FELFNER UKR 83.38 5
5 Roderick Genki DEAN JPN 83.19 4
6 Julius YEGO KEN 83.00 3
7 Jakub VADLEJCH CZE 82.03 2
8 Andrian MARDARE MDA 81.44 1
9 Lassi ETELÄTALO FIN 73.68
10 Edis MATUSEVIČIUS LTU 73.20

Ladies’s 100m – Diamond Self-discipline
Closing Wind: -0.4
1 Dina ASHER-SMITH GBR 10.88 8
2 Tamari DAVIS USA 10.97 7
3 Mujinga KAMBUNDJI SUI 11.06 6
4 Marie-Josée TA LOU-SMITH CIV 11.07 5
5 Tia CLAYTON JAM 11.10 4
6 Gina LÜCKENKEMPER GER 11.19 3
7 Daryll NEITA GBR 11.20 2
8 Patrizia VAN DER WEKEN LUX 11.24 1

Ladies’s 800m – Diamond Self-discipline
Closing
1 Mary MORAA KEN 1:57.91 8
2 Georgia BELL GBR 1:58.53 7
3 Jemma REEKIE GBR 1:58.73 6
4 Halimah NAKAAYI UGA 1:58.90 5
5 Rénelle LAMOTE FRA 1:59.13 4
6 Shafiqua MALONEY VIN 1:59.28 3
7 Audrey WERRO SUI 1:59.31 2
8 Natoya GOULE-TOPPIN JAM 1:59.68 1
9 Rachel PELLAUD SUI 1:59.89
10 Nia AKINS USA 2:00.00
11 Allie WILSON USA 2:00.35
Aneta LEMIESZ POL DNF

Ladies’s 3000m – Diamond Self-discipline
Closing
1 Diribe WELTEJI ETH 8:21.50 8
2 Janeth CHEPNGETICH KEN 8:23.48 7
3 Tsigie GEBRESELAMA ETH 8:24.40 6
4 Elise CRANNY USA 8:25.10 5
5 Georgia GRIFFITH AUS 8:31.91 4
6 Nathalie BLOMQVIST FIN 8:32.33 3
7 Karissa SCHWEIZER USA 8:34.96 2
8 Hirut MESHESHA ETH 8:42.92 1
9 Margaret AKIDOR KEN 8:43.81
10 Joselyn Daniely BREA VEN 8:43.99
11 Revee WALCOTT-NOLAN GBR 8:44.26
12 Aynadis MEBRATU ETH 8:52.98
Danielle JONES USA DNF
Sarah BILLINGS AUS DNF
Marta GARCÍA ESP DNF

Ladies’s 100mH – Diamond Self-discipline
Closing Wind: -0.9
1 Jasmine CAMACHO-QUINN PUR 12.35 8
2 Grace STARK USA 12.38 7
3 Ackera NUGENT JAM 12.38 6
4 Nadine VISSER NED 12.49 5
5 Danielle WILLIAMS JAM 12.53 4
6 Alaysha JOHNSON USA 12.59 3
7 Cyréna SAMBA-MAYELA FRA 12.69 2
8 Ditaji KAMBUNDJI SUI 12.75 1

Ladies’s 400mH – Diamond Self-discipline
Closing
1 Femke BOL NED 52.25 8
2 Rushell CLAYTON JAM 53.32 7
3 Janieve RUSSELL JAM 54.48 6
4 Andrenette KNIGHT JAM 54.93 5
5 Ayomide FOLORUNSO ITA 55.08 4
6 Paulien COUCKUYT BEL 55.53 3
7 Cathelijn PEETERS NED 56.28 2
8 Shamier LITTLE USA 58.57 1

Ladies’s Excessive Leap – Diamond Self-discipline
Closing
1 Yaroslava MAHUCHIKH UKR 1.99 8
2 Eleanor PATTERSON AUS 1.96 7
3 Nicola OLYSLAGERS AUS 1.92 6
4 Christina HONSEL GER 1.92 5
5 Iryna GERASHCHENKO UKR 1.88 4
5 Safina SADULLAYEVA UZB 1.88 4
7 Lamara DISTIN JAM 1.88 2
8 Lia APOSTOLOVSKI SLO 1.88 1
9 Nawal MENIKER FRA 1.88
10 Ella JUNNILA FIN 1.84
11 Marithe-Thérèse ENGONDO SUI 1.84

Ladies’s Shot Put – Diamond Self-discipline
Closing
1 Chase JACKSON USA 20.64 8
2 Yemisi OGUNLEYE GER 19.55 7
3 Sarah MITTON CAN 19.52 6
4 Raven SAUNDERS USA 19.08 5
5 Danniel THOMAS-DODD JAM 18.78 4
6 Maddison-Lee WESCHE NZL 18.66 3
7 Maggie EWEN USA 18.60 2
8 Alina KENZEL GER 17.95 1
9 Adelaide AQUILLA USA 17.62
10 Jessica SCHILDER NED 17.22
11 Miryam MAZENAUER SUI 15.64

Ladies’s 4x100m – Promotional Occasion
Closing
1 Nice Britain & NI GBR 42.03
2 Switzerland SUI 42.16
3 Netherlands NED 42.83
4 Switzerland U23 SUI 44.04
5 Austria AUT 44.76
6 Portugal POR 45.75