Golden Gala Stadio Olimpico, Roma (ITA) – 30 August 2024

Golden Gala
Stadio Olimpico, Roma (ITA) – 30 August 2024

Males’s 100m – Diamond Self-discipline
Last Wind: +0.3
1 Letsile TEBOGO BOT 9.87 8
2 Christian COLEMAN USA 9.92 7
3 Fred KERLEY USA 9.95 6
4 Ackeem BLAKE JAM 10.03 5
5 Abdul Hakim SANI BROWN JPN 10.05 4
6 Kyree KING USA 10.07 3
7 Ferdinand OMANYALA KEN 10.08 2
8 Jeremiah AZU GBR 10.17 1
9 Lamont Marcell JACOBS ITA 10.20

Males’s 400m – Diamond Self-discipline
Last
1 Muzala SAMUKONGA ZAM 43.99 8
2 Kirani JAMES GRN 44.30 7
3 Jereem RICHARDS TTO 44.55 6
4 Bayapo NDORI BOT 44.56 5
5 Vernon NORWOOD USA 44.71 4
6 Charles DOBSON GBR 44.75 3
7 Bryce DEADMON USA 44.77 2
8 Busang Collen KEBINATSHIPI BOT 45.14 1
9 Luca SITO ITA 45.25

Males’s 5000m – Diamond Self-discipline
Last
1 Hagos GEBRHIWET ETH 12:51.07 8
2 Yomif KEJELCHA ETH 12:51.25 7
3 Selemon BAREGA ETH 12:51.39 6
4 Jacob KROP KEN 12:51.55 5
5 Telahun Haile BEKELE ETH 12:51.59 4
6 Berihu AREGAWI ETH 12:54.12 3
7 Mohammed AHMED CAN 12:54.90 2
8 Dominic Lokinyomo LOBALU SUI 12:59.16 1
9 Nicholas KIPKORIR KEN 13:07.80
10 Mike FOPPEN NED 13:09.00
11 Hugo HAY FRA 13:09.38
12 Endashaw RETA ETH 13:16.31
13 Ronald KWEMOI KEN 13:19.95
14 Morgan MCDONALD AUS 13:20.52
15 Boki DIRIBA ETH 13:21.50
Nicholas GRIGGS IRL DNF
Wuholo MULATA ETH DNF
Melese NBERET ETH DNF

Males’s 110mH – Promotional Occasion
Last Wind: +0.4
1 Sasha ZHOYA FRA 13.18
2 Asier MARTÍNEZ ESP 13.27
3 Omar MCLEOD JAM 13.28
4 Eric EDWARDS USA 13.29
5 Orlando BENNETT JAM 13.33
6 Lorenzo Ndele SIMONELLI ITA 13.34
7 Cordell TINCH USA 13.34
8 Dylan BEARD USA 13.35
9 Hassane FOFANA ITA 13.84

Males’s Excessive Soar – Diamond Self-discipline
Last
1 Sanghyeok WOO KOR 2.30 8
2 Romaine BECKFORD JAM 2.30 7
3 Gianmarco TAMBERI ITA 2.27 6
3 Oleh DOROSHCHUK UKR 2.27 6
5 Edgar RIVERA MEX 2.24 4
6 Jan ŠTEFELA CZE 2.20 3
7 Tihomir IVANOV BUL 2.20 2
8 Manuel LANDO ITA 2.15 1
8 Brian RAATS RSA 2.15 1

Males’s Triple Soar – Diamond Self-discipline
Last
1 Andy DÍAZ HERNÁNDEZ ITA 17.32 +0.8 8
2 Max HEß GER 17.01 -0.2 7
3 Almir DOS SANTOS BRA 16.89 +1.6 6
4 Hugues Fabrice ZANGO BUR 16.87 +0.7 5
5 Lázaro MARTÍNEZ CUB 16.69 0.0 4
6 Tiago PEREIRA POR 16.65 +0.5 3
7 Jean-Marc PONTVIANNE FRA 16.37 +0.7 2
8 Andrea DALLAVALLE ITA 16.18 +0.3 1

Males’s Shot Put – Diamond Self-discipline
Last
1 Ryan CROUSER USA 22.49 8
2 Leonardo FABBRI ITA 21.70 7
3 Payton OTTERDAHL USA 21.63 6
4 Joe KOVACS USA 21.62 5
5 Rajindra CAMPBELL JAM 21.52 4
6 Chukwuebuka Cornnell ENEKWECHI NGR 21.00 3
7 Tomáš STANĚK CZE 20.56 2
8 Zane WEIR ITA 19.99 1
9 Kyle BLIGNAUT RSA 19.43

Males’s Discus Throw – Diamond Self-discipline
Last
1 Kristjan ČEH SLO 68.61 8
2 Roje STONA JAM 67.85 7
3 Mykolas ALEKNA LTU 67.68 6
4 Matthew DENNY AUS 66.44 5
5 Daniel STÅHL SWE 65.04 4
6 Henrik JANSSEN GER 64.11 3
7 Clemens PRÜFER GER 64.09 2
8 Lukas WEIßHAIDINGER AUT 63.33 1
9 Alessio MANNUCCI ITA 59.94

Girls’s 200m – Diamond Self-discipline
Last Wind: +0.4
1 Brittany BROWN USA 22.00 8
2 Anavia BATTLE USA 22.27 7
3 Daryll NEITA GBR 22.46 6
4 Jessika GBAI CIV 22.51 5
5 Mujinga KAMBUNDJI SUI 22.53 4
6 Jenna PRANDINI USA 22.67 3
7 Maboundou KONÉ CIV 22.84 2
8 Amy HUNT GBR 23.14 1
9 Dalia KADDARI ITA 23.33

Girls’s 1500m – Diamond Self-discipline
Last
1 Religion KIPYEGON KEN 3:52.89 8
2 Freweyni HAILU ETH 3:54.16 7
3 Birke HAYLOM ETH 3:54.79 6
4 Jessica HULL AUS 3:54.98 5
5 Nelly CHEPCHIRCHIR KEN 3:56.14 4
6 Sintayehu VISSA ITA 3:58.12 3
7 Worknesh MESELE ETH 3:58.15 2
8 Sarah HEALY IRL 3:58.42 1
9 Revee WALCOTT-NOLAN GBR 3:58.68
10 Linden HALL AUS 3:58.84
11 Nadia BATTOCLETTI ITA 3:59.19
12 Nozomi TANAKA JPN 3:59.69
13 Nigist GETACHEW ETH 4:01.69
14 Ludovica CAVALLI ITA 4:02.60
15 Marta PÉREZ ESP 4:02.80
Winnie NANYONDO UGA DNF

Girls’s 100mH – Diamond Self-discipline
Last Wind: -0.4
1 Ackera NUGENT JAM 12.24 8
2 Masai RUSSELL USA 12.31 7
3 Nadine VISSER NED 12.52 6
4 Cyréna SAMBA-MAYELA FRA 12.57 5
5 Alaysha JOHNSON USA 12.66 4
6 Kendra HARRISON USA 12.70 3
7 Ditaji KAMBUNDJI SUI 12.78 2
8 Giada CARMASSI ITA 13.20 1
Devynne CHARLTON BAH DNF

Girls’s 400mH – Diamond Self-discipline
Last
1 Anna COCKRELL USA 52.59 8
2 Shiann SALMON JAM 53.20 7
3 Shamier LITTLE USA 54.15 6
4 Janieve RUSSELL JAM 54.46 5
5 Andrenette KNIGHT JAM 54.90 4
6 Ayomide FOLORUNSO ITA 55.00 3
7 Louise MARAVAL FRA 55.16 2
8 Lina NIELSEN GBR 55.93 1
9 Anna RYZHYKOVA UKR 56.96

Girls’s 3000mSC – Diamond Self-discipline
Last
1 Winfred YAVI BRN 8:44.39 8
2 Peruth CHEMUTAI UGA 8:48.03 7
3 Religion CHEROTICH KEN 8:57.65 6
4 Valerie CONSTIEN USA 9:04.92 5
5 Marwa BOUZAYANI TUN 9:04.93 4
6 Gabrielle JENNINGS USA 9:07.70 3
7 Norah JERUTO KAZ 9:10.43 2
8 Lea MEYER GER 9:11.37 1
9 Courtney WAYMENT USA 9:14.46
10 Olivia GÜRTH GER 9:15.17
11 Irene SÁNCHEZ-ESCRIBANO ESP 9:18.78
12 Kinga KRÓLIK POL 9:26.78
13 Ilona MONONEN FIN 9:32.61
14 Aneta KONIECZEK POL 9:48.03
Lomi MULETA ETH DNF
Agnieszka CHORZĘPA POL DNF

Girls’s Pole Vault – Diamond Self-discipline
Last
1 Nina KENNEDY AUS 4.83 8
2 Sandi MORRIS USA 4.83 7
3 Alysha NEWMAN CAN 4.73 6
4 Eliza MCCARTNEY NZL 4.63 5
5 Amálie ŠVÁBÍKOVÁ CZE 4.63 4
6 Roberta BRUNI ITA 4.53 3
7 Tina ŠUTEJ SLO 4.43 2
8 Angelica MOSER SUI 4.43 1
9 Elisa MOLINAROLO ITA 4.23

Girls’s Lengthy Soar – Diamond Self-discipline
Last
1 Tara DAVIS-WOODHALL USA 7.02 +0.1 8
2 Monae’ NICHOLS USA 6.82 0.0 7
3 Quanesha BURKS USA 6.66 -0.3 6
4 Jasmine MOORE USA 6.62 +0.2 5
5 Fátima DIAME ESP 6.56 -0.1 4
6 Marthe KOALA BUR 6.55 -0.2 3
7 Milica GARDAŠEVIĆ SRB 6.38 -0.2 2
8 Sumire HATA JPN 6.36 -0.3 1
9 Alina ROTARU-KOTTMANN ROU 6.28 -0.1

Leave a Reply

Your email address will not be published. Required fields are marked *