D Gukesh will face Ding Liren within the remaining spherical (Spherical 14) on December 12. Right here is the checklist of World Chess Championship winners.
Indian Grandmaster D Gukesh is on the verge of making history in the World Chess Championship. With a victory in the 14th game of the tournament against Ding Liren, he could become the youngest Grandmaster to claim the World Chess Champion title.
After 13 rounds, the score is tied at 6-6. The final and decisive 14th round will determine the winner of the World Chess Cham
pionship 2024.
World Chess Championship games format
Each player has 120 minutes to complete the first 40 moves. Starting from the 41st move, an additional 30 minutes is granted, along with a 30-second increment per move from move 41 onwards.
Chess World Championship winners list
Classical World Champions
S.No. | Player | Dates | Wins | Years Won |
1 | Wilhelm Steinitz | 1886-94 | 4 | 1886, 1889, 1890, 1892 |
2 | Emanuel Lasker | 1894-1921 | 6 | 1894, 1896, 1907, 1908, 1910*, 1910 |
3 | Jose Raul Capablanca | 1921-27 | 1 | 1921 |
4 | Alexander Alekhine | 1927-35, 1937-46 | 4 | 1927, 1929, 1934, 1937 |
5 | Max Euwe | 1935-37 | 1 | 1935 |
6 | Mikhail Botvinnik | 1948-57, 1958-60, 1961-63 | 5 | 1948t, 1951*, 1954*, 1958, 1961 |
7 | Vasily Smyslov | 1957-58 | 1 | 1957 |
8 | Mikhail Tal | 1960-61 | 1 | 1960 |
9 | Tigran V. Petrosian | 1963-69 | 2 | 1963, 1966 |
10 | Boris Spassky | 1969-72 | 1 | 1969 |
11 | Bobby Fischer | 1972-75 | 1 | 1972 |
12 | Anatoly Karpov | 1975-85 | 3# | 1975d, 1978, 1981, 1984# |
13 | Garry Kasparov | 1985-2000 | 6 | 1985, 1986, 1987*, 1990, 1993, 1995 |
14 | Vladimir Kramnik | 2000-07 | 3 | 2000, 2004*, 2006** |
15 | Viswanathan Anand | 2007-13 | 4 | 2007t, 2008, 2010, 2012** |
16 | Magnus Carlsen | 2013-2023 | 5 | 2013, 2014, 2016**, 2018**, 2021 |
17 | Ding Liren | 2023-present | 1 | 2023** |
FIDE World Champions (1993-2006)
S.No. | Player | Dates | Wins | Years Won |
1 | Anatoly Karpov | 1993-99 | 3 | 1993, 1996, 1998 |
2 | Alexander Khalifman | 1999-2000 | 1 | 1999k |
3 | Viswanathan Anand | 2000-02 | 1 | 2000k |
4 | Ruslan Ponomariov | 2002-04 | 1 | 2002k |
5 | Rustam Kasimdzhanov | 2004-05 | 1 | 2004k |
6 | Veselin Topalov | 2005-06 | 1 | 2005t |
Editor’s Pick
High Tales
Comply with us on social media
Inform us why didn’t you want our article in order that we will enhance on?
ICC Check Rating
ICC ODI Rating
ICC T20I Rating