On one hand, many gamers acquired huge cheques within the IPL public sale, whereas many others confronted disappointment as they went unsold. However can unsold gamers nonetheless play in IPL 2025? Sure, they’ll. Examine how.
A total of 182 players got big money in the IPL 2025 auction, with franchises spending a total of Rs 639.15 crore on them. Many big names went under the hammer and emerged as the most expensive buys in IPL history. Players like Rishabh Pant, Venkatesh Iyer, and Shreyas Iyer are prime examples, as they received big money in the IPL 2025 auction. However, while these players were enjoying the highs, many big names didn’t receive as much attention and went unsold this time. Players like Prithvi Shaw, David Warner, and Shardul Thakur, who have impressive records in this cash-rich league, failed to grab attention. And they will not be part of IPL 2025. However, there is one more way they can still play in upcoming IPL despite being unsold, but how?
Can Unsold players still play in IPL
Speaking of how Prithvi Shaw, Steve Smith, David Warner, Kane Williamson, Shardul Thakur, and other unsold players can still play in IPL 2025 is if they get picked as injury replacements as If a player from any team gets injured, the franchise can name a replacement from the pool of unsold players. However, as easy as it may seem, it’s not that simple. The replacement player’s base price must be lower than that of the injured player. For example, since Prithvi Shaw’s base price was INR 75 lakhs, he could only be considered as a replacement if the injured player was bought for more than INR 75 lakhs.
IPL 2025 Unsold players list
Player Name | Base Price (INR) |
David Warner | 2 crore |
Anmolpreet Singh | 30 lakh |
Yash Dhull | 30 lakh |
Kane Williamson | 2 crore |
Mayank Agarwal | 1 crore |
Prithvi Shaw | 75 lakh |
Sarfaraz Khan | 75 lakh |
Madhav Kaushik | 30 lakh |
Pukhraj Mann | 30 lakh |
Finn Allen | 2 crore |
Dewald Brevis | 75 lakh |
Ben Duckett | 2 crore |
Brandon King | 75 lakh |
Pathum Nissanka | 75 lakh |
Steve Smith | 2 crore |
Sachin Dhas | 30 lakh |
Salman Nizar | 30 lakh |
Leus du Plooy | 50 lakh |
Shivalik Sharma | 30 lakh |
Waqar Salamkheil | 75 lakh |
Kartik Tyagi | 40 lakh |
Piyush Chawla | 50 lakh |
Mujeeb Ur Rahman | 2 crore |
Vijayakanth Viyaskanth | 75 lakh |
Akeal Hosein | 1.50 crore |
Adil Rashid | 2 crore |
Keshav Maharaj | 75 lakh |
Sakib Hussain | 30 lakh |
Vidwath Kaverappa | 30 lakh |
Rajan Kumar | 30 lakh |
Prashant Solanki | 30 lakh |
Jhathaved Subramanyan | 30 lakh |
Mustafizur Rahman | 2 crore |
Naveen-ul-Haq | 2 crore |
Umesh Yadav | 2 crore |
Rishad Hossain | 75 lakh |
Raghav Goyal | 30 lakh |
Bailapudi Yeswanth | 30 lakh |
Richard Gleeson | 75 lakh |
Alzarri Joseph | 2 crore |
Luke Wood | 75 lakh |
Arpit Guleria | 30 lakh |
Jason Behrendorff | 1.50 crore |
Shivam Mavi | 75 lakh |
Navdeep Saini | 75 lakh |
Divesh Sharma | 30 lakh |
Naman Tiwari | 30 lakh |
Ottneil Baartman | 75 lakh |
Dilshan Madushanka | 75 lakh |
Adam Milne | 2 crore |
William O’Rourke | 1.50 crore |
Chetan Sakariya | 75 lakh |
Sandeep Warrier | 75 lakh |
Lance Morris | 1.25 crore |
Olly Stone | 75 lakh |
Anshuman Hooda | 30 lakh |
Blessing Muzarabani | 75 lakh |
Vijay Kumar | 30 lakh |
Kyle Jamieson | 1.50 crore |
Chris Jordan | 2 crore |
Avinash Singh | 30 lakh |
Prince Chaudhary | 30 lakh |
Utkarsh Singh | 30 lakh |
Shardul Thakur | 2 crore |
Daryl Mitchell | 2 crore |
Mayank Dagar | 30 lakh |
Rishi Dhawan | 30 lakh |
Shivam Singh | 30 lakh |
Gus Atkinson | 2 crore |
Sikandar Raza | 1.25 crore |
Kyle Mayers | 1.50 crore |
Matthew Short | 75 lakh |
Emanjot Chahal | 30 lakh |
Michael Bracewell | 1.50 crore |
Abdul Basith | 30 lakh |
Raj Limbani | 30 lakh |
Shiva Singh | 30 lakh |
Dwaine Pretorius | 75 lakh |
Brandon McMullen | 30 lakh |
Atit Sheth | 30 lakh |
Roston Chase | 75 lakh |
Nathan Smith | 1 crore |
Ripal Patel | 30 lakh |
Sanjay Yadav | 30 lakh |
Umang Kumar | 30 lakh |
Digvijay Desmukh | 30 lakh |
Yash Dabas | 30 lakh |
Tanush Kotian | 30 lakh |
Khrievitso Kense | 30 lakh |
Jonny Bairstow | 2 crore |
Upendra Yadav | 30 lakh |
Shai Hope | 1.25 crore |
KS Bharat | 75 lakh |
Alex Carey | 1 crore |
Avanish Aravelly | 30 lakh |
Harvik Desai | 30 lakh |
Josh Philippe | 75 lakh |
L. R. Chethan | 30 lakh |
Tejasvi Dahiya | 30 lakh |
Comply with us on social media
Inform us why didn’t you want our article in order that we are able to enhance on?
ICC Check Rating
ICC ODI Rating
ICC T20I Rating